
Click
here to order Basketball T-shirts
Roster
| 4 |
Kaleb Moller |
5'10" | Sr. |
| 12 | Scott McConaghy | 5'11" | Sr. |
| 12 | Ethan Deneke | 5'11" | Soph. |
| 14 | Lane Koster | 5'11" | Jr. |
| 14 | Hunter Post | 5'7" | Fr. |
| 20 | Aaron Catlin | 6'2" | Sr. |
| 23 | Tanner Weidenhaft | 5'8" | Sr. |
| 23 | Caleb Palen | 5'5" | Fr. |
| 24 | Casey Smith | 5'9" | Jr. |
| 30 | Tanner Finney | 5'9" | Soph. |
| 30 | Bob Ludwig | 6'1" | Jr. |
| 31 | Slade Krone | 5'10" | Soph. |
| 31 | Aaron Shamburg | 5'8" | Soph. |
| 32 | Brady True | 6'1" | Soph. |
| 33 | Luke Shamburg | 5'11" | Jr. |
| 33 | Austin Budke | 6'1" | Fr. |
| 34 | Garrett Zachary | 6' | Sr. |
| 35 | Zach Brummer | 6'4" | Soph. |
| 41 | Alex Niemczyk | 5'10" | Soph. |
| 42 | Kevin Williams | 6' | Jr. |
| 44 | William Lienberger | 6'4" | Jr. |
Boys
V & JV Schedule
| Dec. 4 | Concordia | Home | 35-31 WIN |
| Dec. 8 | Clay Center | Away | 37-54 LOSS |
| Dec. 11 | Republic County | Away | 34-26 WIN |
| Dec. 15 | Southeast of Saline | Away | 58-54 WIN |
| Dec. 18 | Ellsworth | Home | 43-41 WIN |
| Jan. 5 | Osborne | Away | 64-43 WIN |
| Jan. 8 | Russell | Home | 37-46 LOSS |
| Jan. 12 | Chapman | Home | 51-44 WON |
| Jan. 15 | Minneapolis | Home | 66-57 WON |
| Jan. 18-22 | Sterling TOURNEY |
Away |
SCORES |
| Wichita Independent | 77-54 WON |
||
| Remington | 43-51 LOSS |
||
| Ellsworth | 52-50 WON |
||
| Jan. 26 | Sacred Heart | Away | 42-57- LOSS |
| Feb. 2 | Republic County | Home | 32-30 WON |
| Feb. 5 | Ellsworth | Away | 64-52 WON |
| Feb. 9 | Southeast of Saline | Home | 58-39 WON |
| Feb. 12 | Russell | Away | 48-53 LOST |
| Feb. 16 | Sacred Heart | Home | 47-61 LOST |
| Feb. 19 | Minneapolis | Away | 44-51 LOST |
| Feb. 23 | Smith Center | Away | 61-50 WON |
| Mar. 1-6 | Sub-State | TBA |
|
| Mar. 10-13 | State | TBA |
|
* * JV Boys NCAA games will be the first game of the night if numbers allow.