
|
Opponent |
Date |
Won/lost |
Beloit pts |
Opponent pts |
|
Concordia |
Dec.4 | LOST | 55 | 52 |
| Clay Center | Dec.8 | LOST | 50 | 53 |
| SE of Saline | Dec.11 | WON | 59 | 28 |
| Ellsworth | Dec.15 | WON | 67 | 50 |
| Osborne | Dec.18 | WON | 55 | 29 |
| Russell | Jan.5 | WON | 52 | 50 |
| Chapman | Jan.8 | WON | 51 | 20 |
| Minneapolis | Jan.15 | WON | 69 | 55 |
| Sacred Heart | Jan.18 | WON | 57 | 28 |
| McPherson Tournament | Jan.28-30 |
Placed 4th |
||
| Republic County | Feb.2 | WON | 49 | 43 |
| Ellsworth | Feb.5 | WON | 68 | 42 |
| SE of Saline | Feb.9 | WON | 63 | 45 |
| Russell | Feb.12 | WON | 49 | 31 |
| Sacred Heart | Feb.16 | WON | 74 | 32 |
| Minneapolis | Feb.19 | WON | 46 | 35 |
| Smith Center | Feb.23 | LOST | 43 | 44 |
| Sub-State | ||||
| Norton | Mar.2 | WON | 50 | 38 |
| Minneapolis | Mar.5 | WON | 60 | 54 |
| Smith Center | Mar.6 | WON | 43 | 35 |
| STATE | ||||
| Marion | Mar.11 | LOST | 44 | 49 |
.
`