| Home |
|
|
Boys Cross Country Team
| Tyler Blass | Senior |
| Aaron Catlin | Senior |
| Scott McConaghy | Senior |
| Devin Tatro | Senior |
| Garrett Zachary | Senior |
| Kevin Williams | Junior |
| George Chapman | Junior |
| Braden Mccune-Streit | Junior |
| Tanner Finney | Sophmore |
| Ryal Juaneza | Sophmore |
| Caleb Palen | Freshman |
Girls Cross Country Team
|
Roster: |
| Kim Mealiff | Junior |
| Carol Botka | Senior |
| Shanae Porter | Senior |
| Kelly Shamburg | Senior |
Schedule
Click on the
meet to see results
| September 3 | Concordia | 4:15 |
| September 10 | Rock Hills | 4:30 |
| September 17 | Smith Center | 4:30 |
| September 24 | Republic County | 4:00 |
| October 1 | Beloit | 4:30 |
| October 6 | Ellsworth | 4:30 |
| October 15 | Downs (NCAA) | 4:00 |
| October 24 | Regionals | TBA |
| October 31 | State: TBA | TBA |
Boys Coach:
Brad Mason
Girls Coach :
Jenny Isbell