
Roster
Number |
First Name |
Last Name
|
Height |
Grade |
| 3 | Shandee | Porter | 5'2" | 11 |
| 10 | Olivia | Marozas | 5'7" | 10 |
| 11 | Emily | Pahls | 5'10" | 12 |
| 12 | Tegan | Dunstan | 5'2" | 12 |
| 20 | Nicole | Tyson | 5'4" | 12 |
| 22 | Bailey | Brown | 5'3" | 10 |
| 24 | Elsie | Mealiff | 5'7" | 10 |
| 25 | Shanae | Porter | 5'8" | 12 |
| 30 | Kelly | Shamburg | 5'4" | 12 |
| 32 | Kalli | Kruse | 5'6" | 12 |
| 34 | Cami | Engelbert | 5'8" | 10 |
| 40 | Bailie | Smith | 5'3" | 10 |
| 44 | Kim | Mealiff | 5'10" | 11 |
| 20 | Sam | Sibley | 5'5" | 9 |
| 25 | Madeline | Brown | 5'3" | 9 |
Head Coach:
Dallas Cox
Assistant:
Kevin
Marozas, Brandon Cox