Beloit Jr/Sr High School

Home of the Trojans

Home Sports Clubs Junior High About Us
   

 

JH Boys Basketball 2010

Coach: Marty Hesting
Asst. Coaches: Matt Eck, Shane Olson
Supt. Joseph Harrison
Principal: Daryl Moore
A.D.: Kevin Harris

 

Number Name Height Year
2 Bryce Nichols 5' 2" 8
12 Luke Hesting 5' 2" 8
14 Austin Stover 5' 7" 8
23 Colson Reames 5' 4" 8
24 Collin Rose 5' 4" 8
24 Bailey Vetter 5' 7" 8
30 Jace Adams 5' 7" 8
30 Trey Richard 5' 6" 8
31 Colson Riemann 5' 6" 8
31 Dustin Williams 5' 5" 8
32 Logan Mong 5' 10" 8
33 Noah Marozas 5' 4" 8
34 Chris Chandler 5' 9" 8
35 Michael Peyton 5' 4" 8
51 Anthony Nunez 5' 6" 8
3 Jared Mosher 5' 0" 7
5 Trayton Post 5' 5" 7
10 Dakota Shurts 5' 2" 7
11 Gannon Grauerholz 5' 0" 7
14 Teegan Zachary 5' 7" 7
15 Jarrett Arasmith 5' 3" 7
20 Brendon Mason 5' 6" 7
21 Austin Stroede 5' 5" 7
22 Caydren Cox 5' 4" 7
23 Jimmy Broeckelman 5' 3" 7
25 Hunter Budke 5' 5" 7
34 Trevor Buouska 5' 2" 7
35 Jessie Feldmann 5' 1" 7
45 Jared Long 5' 8" 7


Nov. 7,8,10 Minneapolis Tournament (8th only) TBA
Nov.17 Minneapolis Away 4:30
Nov.21 Ellsworth Away 4:30
Nov.29 Southeast of Saline Home 5:00
Dec.1 Sacred Heart Away 4:30
Dec.8 Ellsworth Home 5:00
Dec.10 Smith Center Tournament (8th A&B) Away TBA
Dec.12 Ruppenthal Home 5:00
Jan.5 Republic County Away 4:30
Jan.9 Concordia Away 4:30
Jan.12,14 NCAA- Russell (8th only) Away TBA

 

 

Copyright usd273.org All Rights Reserved.