
Head Coach: Eric Lampert
Assistant Coaches:
Ryan Eilert Joe Duntz Curtis Pauls
|
NAME |
No. |
GRADE |
| Adams, Jadon | 30 | 8 |
| Behymer, Bowe | 5 | 8 |
| Black, Bryce | 70 | 8 |
| Boeckman, Brandan | 57 | 8 |
| Crumbaker, Baron | 3 | 8 |
| Deneke, Evan | 2 | 8 |
| Garcia, Davey | 52 | 8 |
| Gerber, Jonathan | 62 | 8 |
| Horton, Isaiah | 85 | 8 |
| Langham, Dalton | 68 | 8 |
| Mosher, John | 72 | 8 |
| Niemczyk, Tanner | 23 | 8 |
| Pahls, Sam | 1 | 8 |
| Tatro, Damon | 55 | 8 |
| Tokelson, Jaron | 50 | 8 |
| Vetter, Payton | 10 | 8 |
| Watts, Tyler | 32 | 8 |
| Wilkison, Reese | 4 | 8 |
| Zachary, Bryce | 56 | 8 |
| Applegate, Graham | 24 | 7 |
| Berdsell,Ian | 60 | 7 |
| Budke, Brady | 8 | 7 |
| Chitty, Dylan | 81 | 7 |
| Clapp, Trevette | 61 | 7 |
| Cooper, Alex | 31 | 7 |
| DeGarmo, Gage | 20 | 7 |
| Eilert, Jeremy | 22 | 7 |
| Herndon, Daniel | 7 | 7 |
| Hollen, Phoenix | 21 | 7 |
| Hyman, Keldan | 66 | 7 |
| Kastrup, Dalton | 58 | 7 |
| Kimminau, Elliot | 64 | 7 |
| Koster, Derrick | 59 | 7 |
| Payton, Britain | 67 | 7 |
| Ricke, Derek | 65 | 7 |
| Robison, Levi | 25 | 7 |
| Roberts, Zach | 51 | 7 |
| Roubedeaux, Sebastian | 53 | 7 |
| Schnell, Trenton | 69 | 7 |
| Teichmer, Trayton | 54 | 7 |
| VanPelt, Nicholas | 84 | 7 |
2009
Schedule![]()
| Home/Away | Date | Opponent /Time | Win/Loss | 8th Grade Results |
Win/Loss | 7th Grade |
| Home | September 3 | Russell Ruppethal | WIN | 52-0 | WIN | 12-8 |
| Away | September 10 |
Sacred Heart
|
WIN | 20-0 | WIN | 14-0 |
| Home | September 17 | Southeast of Saline | WIN | 52-6 | WIN | 14-6 |
| Away | September 24 |
Republic County
|
WIN | 40-0 | WIN | 42-0 |
| Away | October 1 | Concordia | WIN | 40-8 | LOSS | - |
| Home | October 8 | Kanopolis | WIN | 56-8 | ||
| Home | October 15 | Minneapolis | WIN | 28-6 | WIN | 36-0 |