
Rock
Hills Results
Boys 5K, JH
Boys 3K, and Girls 4K
| Boys Results | ||
| Name | Time | Place |
| Aaron Catlin | 19:49.46 | 3rd |
| Tyler Blass | 20:14.37 | 5th |
| Tanner Finney | 20:48.94 | 8th |
| Kevin Williams | 20:49.30 | 9th |
| George Chapman | 22:02.69 | 13th |
| Garret Zachary | 22:13.98 | 14th |
| Scott McConaghy | 23:55.17 | 26th |
| Jv Boys Results | ||
| Name | Time | Place |
| Devin Tatro | 19:49.46 | 3rd |
| Caleb Palen | 20:14.37 | 5th |
| Ryal Juaneza | 20:48.94 | 8th |
| Braden McCune-Streit | 20:49.30 | 9th |
| Team Results | |
| Boys | 1st Place |