
Smith
Center Results
Boys 5K
| Boys Results | ||
| Name | Time | Place |
| Tyler Blass | 18:53.00 | 3rd |
| Kevin Williams | 19:31.00 | 6th |
| Tanner Finney | 19:40.00 | 8th |
| George Chapman | 20:54.00 | 15th |
| Devin Tatro | 23:10.00 | 33rd |
| Caleb Palen | 25:17.00 | 37th |
| Jv Boys Results | ||
| Name | Time | Place |
| Ryal Juaneza | 19:49.46 | 7th |
| Braden McCune-Streit | 20:14.37 | 13th |
| Team Results | |
| Boys | 2nd Place |