
2009
Coaches: Darrell Kelley,
Dwight Watson
Supt: Dr. Joseph Harrison
Principal: Daryl Moore
Athletic Director: Kevin Harris
| Name | Year |
| Nicole Tyson | 12 |
| Jamie Boeckman | 12 |
| Ashley Wiles | 12 |
| Carly Goheen | 12 |
| Meagan Luckey | 12 |
| Rebecca Vandorn | 12 |
| Ohla Zhuk | 12 |
| Echo Short | 11 |
| Jessica Hughes | 11 |
| Traci Lawrence | 11 |
| Shelbi Wiles | 10 |
| Taylor Degarmo | 10 |
| Courtney Stover | 10 |
| Brandi Watson | 10 |
| Jenna Roberts | 10 |
| Erica Debesis | 10 |
Click on match to view
results.
|
SCHEDULE |
|||
| DATE | LOCATION/DETAILS | JV/V | TIME |
| August 29 | V | 9:00 am | |
| September 1 | JV | 3:00 pm | |
| September 10 | V | 3:00 pm | |
| September 14 | V, JV | 3:00 pm | |
| September 15 | JV | 9:00 am | |
| September 19 |
Clay Center Tournament |
V | 9:00 am |
| September 24 | V | 1:00 pm | |
| September 26 |
Phillipsburg Tournament |
JV | 9:00 am |
| September 28 | JV | 3:30 pm | |
| September 29 |
Concordia Quad vs. Clay Center, Marysville |
V | 3:00 pm |
| October 3 | V | 10:00 am | |
| October 9, 10 | V | ||