|
|
Head Coach:
Ryan Isbell
Assistant Coaches:
Curt Pahls
Casey Seyfert
Jenny Isbell
Managers:
Jordan Dunn
Hannah Heagy
Records
| Boys | |
| Name | Grade |
| Devon Adam | 9 |
| Jordan Adams | 12 |
| Eric Allen | 12 |
| Jake Barrett | 9 |
| Tyler Blass | 12 |
| Austin Budke | 9 |
| Cadyn Carter | 9 |
| Aaron Catlin | 12 |
| Logan Eck | 12 |
| Tanner Finney | 10 |
| Josh Fugate | 12 |
| Paul Fuller | 12 |
| Cody Gibbens | 11 |
| Dylan Heidrick | 9 |
| Tanner Hulett | 9 |
| Robert Ludwig | 11 |
| Caleb Marshall | 9 |
| Braden McCune-Streit | 11 |
| Alex Niemczyk | 10 |
| Dyllan Nuzum | 12 |
| Braden Sahlfeld | 11 |
| Aaron Shamburg | 10 |
| Luke Shamburg | 11 |
| Devin Tatro | 12 |
| Kevin Williams | 11 |
| Ethan Wessling | 10 |
| Boston Wolfe | 9 |
| Girls | |
| Name | Grade |
| Jamie Boeckman | 12 |
| Bailey Brown | 10 |
| Grace Canfield | 10 |
| Meagan Luckey | 12 |
| Chloe Marshall | 11 |
| Shaina McGee | 10 |
| Kim Mealiff | 11 |
| Isabella Meier | 10 |
| Emily Pahls | 12 |
| Shanae Porter | 12 |
| Shandee Porter | 11 |
| Ashley Robison | 9 |
| Darci Robison | 10 |
| Trischia Rueckert | 10 |
| Sam Sibley | 9 |
| Bailie Smith | 10 |
| Aubryn Twaddell | 10 |
Schedule 2010
| Date | Event | Start Time | Dismissal Time |
| March 26 | JV Here | 3:00 | 2:00 |
| April 1 | Republic County | 3:30 | 1:20 |
| April 5 | Smith Center JV | 4:30 | 2:20 |
| April 9 | Concordia | 3:00 | 1:05 |
| April 13 | Smith Center | 3:00 | 12:50 |
| April 16 | KU Relays | TBA | TBA |
| April 20 | Republic County | 11:00 | 8:47 |
| April 23 | Phillipsburg | 3:00 | 12:20 |
| April 30 | Beloit Relays | NA | NA |
| May 4 | Minneapolis JV | 3:00 | 1:00 |
| May 7 | Russell | 3:00 | 12:20 |
| May 14 | League @ Republic County | 3:30 | 1:15 |
| May 21 | Regionals | TBA | TBA |
| May 28 | State @ Wichita | TBA | TBA |
Girls Results
Republic County
Concordia
Smith Center
Beloit Relays